
50 climbing areas for assessment
Climbing Areas Selected
| Area | Cliff | Area | Cliff |
| Stapylton | Cut Lunch Walls | Serra | Dreamtime Wall |
| Guernica Block | Gallery Creek | ||
| Clicke Wall | Eldorado | ||
| Spurt Wall | |||
| Eastern Walls | Burma Wall | ||
| Pohlner Track | Bordel Buttress | Shanghai Face | |
| The Unnamed Cliff | |||
| Henham Track | Castle Creek & Upper | ||
| Golton | Cave Cliff | ||
| The Sun Gate | Eureka | Weirs Creek | |
| Watchmen | Clean Cut Walls | ||
| Wave Wall | Lost World | ||
| New Era Wall | Gondwanaland | ||
| Red Sail | |||
| Briggs Bluff | Centurion Walls | Spanish Galleon | |
| Wildebeest | |||
| Red Rock Area | Red Rock Pinnacles | ||
| Mt Difficult | Epaminondas Buttress | Crag X | |
| Mount Difficult | |||
| Mt Thackeray | Crystal Palace | ||
| Halls Gap | Labour Ward/Superbia | ||
| The Radiator | Harrop Track | The Flatiron | |
| Pastoral Buttress | Goldirocks | ||
| Little Joe Hill | Eagles Head | ||
| Crocodile Rock | The Breach (Sth) | ||
| Renaissance Walls | |||
| Wonderland | Weathered Wall | Death March Wall | |
| Redmans Rd | Barbican Rocks | Mt Abrupt | The Cheesecake |
| Barbican Wall | |||
| First Dial | |||
| Second Dial | |||
| The Fourth Dial | |||
| Pomonal | Blazed Rock | ||
